Log in to your Altimeter Cloud account
Don't have an account? Create one
We'll send a confirmation link to verify your email. Check your spam/junk folder if you don't see it.
Already have an account? Log in
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| Nothing here. | ||||
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| buckboost | 2 → 0 | applied | 9 Jul 2026, 10:12:32 | 1s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 10:05:02 | 21s |
| exp4_type | 1 → 0 | applied | 9 Jul 2026, 09:45:23 | 18m 48s |
| exp4_type | 4 → 1 | applied | 9 Jul 2026, 09:10:56 | 18s |
| exp3_type | 4 → 1 | applied | 9 Jul 2026, 09:10:56 | 18s |
| exp2_type | 4 → 1 | applied | 9 Jul 2026, 09:10:56 | 18s |
| exp1_type | 4 → 2 | applied | 9 Jul 2026, 09:10:56 | 18s |
| exp4_type | 0 → 4 | applied | 9 Jul 2026, 09:09:44 | 4s |
| exp3_type | 0 → 4 | applied | 9 Jul 2026, 09:09:44 | 4s |
| exp2_type | 0 → 4 | applied | 9 Jul 2026, 09:09:44 | 4s |
| exp1_type | 0 → 4 | applied | 9 Jul 2026, 09:09:44 | 4s |
| battery | 0 → 2 | applied | 9 Jul 2026, 08:05:51 | 1m 30s |
| batt_cell_type | 0 → 1 | applied | 9 Jul 2026, 08:05:51 | 1m 30s |
| weather_mode | 0 → 1 | applied | 9 Jul 2026, 07:45:46 | 21s |
| weather_mode | 1 → 0 | applied | 9 Jul 2026, 07:45:28 | 4s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 06:42:40 | 2s |
| exp1_type | 1 → 0 | applied | 9 Jul 2026, 06:41:37 | 4s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 06:39:50 | 4s |
| launch_thresh_m | 28 → 27 | applied | 9 Jul 2026, 06:32:54 | 49s |
| exp_power | 0 → 1 | applied | 9 Jul 2026, 05:56:12 | 1s |
| pdptype | 0 | applied | 9 Jul 2026, 05:53:13 | 1s |
| apnauth | 0 | applied | 9 Jul 2026, 05:53:13 | 1s |
| apnpass | applied | 9 Jul 2026, 05:53:13 | 1s | |
| apnuser | applied | 9 Jul 2026, 05:53:13 | 1s | |
| apn | iot.1nce.net | applied | 9 Jul 2026, 05:53:13 | 1s |
| simtype | 0 | applied | 9 Jul 2026, 05:53:13 | 1s |
| pdptype | 0 | superseded | 9 Jul 2026, 05:53:12 | - |
| apnauth | 0 | superseded | 9 Jul 2026, 05:53:12 | - |
| apnpass | superseded | 9 Jul 2026, 05:53:12 | - | |
| apnuser | superseded | 9 Jul 2026, 05:53:12 | - | |
| apn | iot.1nce.net | superseded | 9 Jul 2026, 05:53:12 | - |
| simtype | 0 | superseded | 9 Jul 2026, 05:53:12 | - |
| pdptype | 0 | applied | 9 Jul 2026, 05:53:09 | 2s |
| apnauth | 0 | applied | 9 Jul 2026, 05:53:09 | 2s |
| apnpass | applied | 9 Jul 2026, 05:53:09 | 2s | |
| apnuser | applied | 9 Jul 2026, 05:53:09 | 2s | |
| apn | iot.1nce.net | applied | 9 Jul 2026, 05:53:09 | 2s |
| simtype | 0 | applied | 9 Jul 2026, 05:53:09 | 2s |
| pdptype | 0 | applied | 9 Jul 2026, 05:51:01 | 1m 59s |
| apnauth | 0 | applied | 9 Jul 2026, 05:51:01 | 1m 59s |
| apnpass | applied | 9 Jul 2026, 05:51:01 | 1m 59s | |
| apnuser | applied | 9 Jul 2026, 05:51:01 | 1m 59s | |
| apn | iot.1nce.net | applied | 9 Jul 2026, 05:51:01 | 1m 59s |
| simtype | 0 | applied | 9 Jul 2026, 05:51:01 | 1m 59s |
| launch_thresh_m | 30 → 28 | applied | 9 Jul 2026, 05:50:09 | 2m 51s |
| launch_thresh_m | 30 → 29 | superseded | 9 Jul 2026, 05:28:33 | - |
| launch_thresh_m | 26 → 29 | applied | 9 Jul 2026, 02:15:11 | 20s |
| sf_ext_switch | 0 → 1 | applied | 8 Jul 2026, 22:12:39 | 33s |
| high_g | 128 → 256 | applied | 8 Jul 2026, 19:16:17 | 2s |
| launch_thresh_m | 31 → 26 | applied | 8 Jul 2026, 16:11:36 | 2s |
We’ll check the device’s settings hash against the website’s copy. These should always be in sync, and this confirms they absolutely are.