Log in to your Altimeter Cloud account
Don't have an account? Create one
We'll send a confirmation link to verify your email. Check your spam/junk folder if you don't see it.
Already have an account? Log in
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| Nothing here. | ||||
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| sf_audio_pin | 23712 → 23710 | applied | 11 Jul 2026, 07:49:48 | 18s |
| out3_pg | 0 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out3_res_hi | 6 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out3_res_lo | 0.5 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out2_pg | 0 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out2_res_hi | 6 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out2_res_lo | 0.5 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out1_pg | 0 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out1_res_hi | 6 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out1_res_lo | 0.5 | applied | 11 Jul 2026, 05:44:40 | 2s |
| out3_pg | 0 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out3_res_hi | 6 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out3_res_lo | 0.5 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out2_pg | 0 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out2_res_hi | 6 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out2_res_lo | 0.5 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out1_pg | 0 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out1_res_hi | 6 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out1_res_lo | 1.5 | applied | 11 Jul 2026, 05:43:38 | 2s |
| out3_pg | 0 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out3_res_hi | 6 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out3_res_lo | 0.5 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out2_pg | 0 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out2_res_hi | 6 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out2_res_lo | 0.5 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out1_pg | 0 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out1_res_hi | 0.9 | applied | 11 Jul 2026, 05:43:11 | 5s |
| out1_res_lo | 0.5 | applied | 11 Jul 2026, 05:43:11 | 5s |
| sf_mag_sens | 2 → 0 | applied | 10 Jul 2026, 21:55:04 | 3s |
| sf_mag_hold_s | 5 → 3 | applied | 10 Jul 2026, 21:55:04 | 3s |
| sf_mag_arm | 0 → 1 | applied | 10 Jul 2026, 21:12:53 | 1s |
| launch_thresh_m | 30 → 25 | applied | 10 Jul 2026, 07:43:16 | 4s |
| exp1_type | 0 → 1 | applied | 10 Jul 2026, 07:37:03 | 5s |
| sf_audio_pin | 23715 → 23712 | applied | 10 Jul 2026, 07:14:17 | 2s |
| sf_audio_pin | 23712 → 23715 | applied | 10 Jul 2026, 07:12:55 | 3s |
| sf_audio_pin | 65535 → 23712 | applied | 10 Jul 2026, 06:57:32 | 5m 06s |
| sf_audio_pin | 59758 → 65535 | applied | 10 Jul 2026, 06:53:34 | 2s |
| sf_arm_buzz | 0 → 2 | applied | 10 Jul 2026, 06:49:19 | 2s |
| sf_audio_pin | 10513 → 42873 | applied | 10 Jul 2026, 05:41:21 | 22s |
| exp1_type | 0 → 1 | applied | 10 Jul 2026, 05:16:29 | 4s |
| region | 0 → 1 | applied | 10 Jul 2026, 05:15:52 | 34s |
| out3_pg | 0 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out3_res_hi | 6 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out3_res_lo | 0.5 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out2_pg | 0 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out2_res_hi | 6 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out2_res_lo | 0.5 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out1_pg | 0 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out1_res_hi | 6 | applied | 10 Jul 2026, 05:15:17 | 2s |
| out1_res_lo | 0.5 | applied | 10 Jul 2026, 05:15:17 | 2s |
We’ll check the device’s settings hash against the website’s copy. These should always be in sync, and this confirms they absolutely are.