Log in to your Altimeter Cloud account
Don't have an account? Create one
We'll send a confirmation link to verify your email. Check your spam/junk folder if you don't see it.
Already have an account? Log in
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| Nothing here. | ||||
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| launch_thresh_m | 30 → 20 | applied | 10 Jul 2026, 03:06:28 | 2s |
| exp1_type | 0 → 1 | applied | 10 Jul 2026, 02:49:43 | 2s |
| sf_ext_switch | 0 → 1 | applied | 10 Jul 2026, 02:48:58 | 1s |
| out3_pg | 0 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out3_res_hi | 6 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out3_res_lo | 0.5 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out2_pg | 0 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out2_res_hi | 6 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out2_res_lo | 0.5 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out1_pg | 0 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out1_res_hi | 6 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out1_res_lo | 0.5 | applied | 10 Jul 2026, 02:42:00 | 4s |
| out3_pg | 0 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out3_res_hi | 6 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out3_res_lo | 0.5 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out2_pg | 0 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out2_res_hi | 6 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out2_res_lo | 0.5 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out1_pg | 0 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out1_res_hi | 6 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out1_res_lo | 1.5 | applied | 10 Jul 2026, 02:41:45 | 2s |
| out3_pg | 0 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out3_res_hi | 6 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out3_res_lo | 0.5 | applied | 10 Jul 2026, 02:40:26 | 49s |
| out2_pg | 0 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out2_res_hi | 6 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out2_res_lo | 0.5 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out1_pg | 0 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out1_res_hi | 6 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| out1_res_lo | 1.5 | applied | 10 Jul 2026, 02:40:26 | 1m 06s |
| exp1_type | 0 → 1 | applied | 10 Jul 2026, 00:51:51 | 1s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 22:30:57 | 2s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 22:13:09 | 1s |
| supercap_protect | 0 → 50 | applied | 9 Jul 2026, 21:20:59 | 1s |
| intercom | 1 → 0 | applied | 9 Jul 2026, 21:20:59 | 1s |
| supercap_pwm_hz | 1 → 10 | applied | 9 Jul 2026, 21:19:38 | 1s |
| supercap_pwm | 0 → 40 | applied | 9 Jul 2026, 21:19:38 | 1s |
| supercap_protect | 0 → 50 | applied | 9 Jul 2026, 21:19:38 | 1s |
| battery | 0 → 2 | applied | 9 Jul 2026, 21:19:38 | 1s |
| exp2_type | 1 → 0 | applied | 9 Jul 2026, 10:49:31 | 2s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 10:49:31 | 2s |
| exp2_type | 0 → 1 | applied | 9 Jul 2026, 10:47:44 | 1s |
| exp1_type | 1 → 0 | applied | 9 Jul 2026, 10:47:44 | 1s |
| buckboost | 2 → 0 | applied | 9 Jul 2026, 10:38:10 | 2s |
| exp2_type | 1 → 0 | applied | 9 Jul 2026, 10:35:17 | 2s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 10:35:17 | 2s |
| exp2_type | 0 → 1 | applied | 9 Jul 2026, 10:34:38 | 1s |
| exp2_type | 0 → 1 | applied | 9 Jul 2026, 10:27:53 | 2s |
| exp1_type | 1 → 0 | applied | 9 Jul 2026, 10:27:53 | 2s |
| exp1_type | 0 → 1 | applied | 9 Jul 2026, 10:19:20 | 3s |
We’ll check the device’s settings hash against the website’s copy. These should always be in sync, and this confirms they absolutely are.