···
Jupiter9506···
connecting…
-
-
—
CPU
20s—
3m—
View all device info →
Position
Sats- -
hAcc-m
HDOP
-
AssistNow
-
GNSS alt
-
Pressure alt
-
Power
Batt-V
Cap-V
4V2-V
CPU 20s-%
CPU 3m-%
Buck boost mode
-
Exp power
-
Signal
CSQ-/31
Net--
RSRP
-
RSRQ
-
Reconn
-
Expansion
EXP1Not connected
EXP2Not connected
EXP3Not connected
EXP4Not connected
Magnetic orientation
Heading
-
Declination
-
Field (µT)
-
Attitude
Roll
-
Pitch
-
Yaw
-
Tilt
-
Thermal
MBoard
-°
DBoard
-°
CPU
-°
Outputs
OUT1-
OUT2-
OUT3-
System
Disk-MB
RAM free
—
Uptime
—
Light (lux)
-
Device
Firmware
-
Boots
-
Last reset
-
Read-only view. This is a shared demo Jupiter, so you can look around every page but nothing can be changed or sent to the device.
Jupiter9506
Settings Queue
Active · waiting for the device
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| Nothing here. | ||||
History
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| apn | iot.1nce.net | applied | 9 Jul 2026, 05:51:01 | 1m 59s |
| simtype | 0 | applied | 9 Jul 2026, 05:51:01 | 1m 59s |
| launch_thresh_m | 30 → 28 | applied | 9 Jul 2026, 05:50:09 | 2m 51s |
| launch_thresh_m | 30 → 29 | superseded | 9 Jul 2026, 05:28:33 | - |
| launch_thresh_m | 26 → 29 | applied | 9 Jul 2026, 02:15:11 | 20s |
| sf_ext_switch | 0 → 1 | applied | 8 Jul 2026, 22:12:39 | 33s |
| high_g | 128 → 256 | applied | 8 Jul 2026, 19:16:17 | 2s |
| launch_thresh_m | 31 → 26 | applied | 8 Jul 2026, 16:11:36 | 2s |
| launch_thresh_m | 28 → 31 | applied | 8 Jul 2026, 09:03:36 | 18s |
| launch_thresh_m | 26 → 28 | applied | 8 Jul 2026, 08:49:06 | 2s |
| launch_thresh_m | 27 → 26 | applied | 8 Jul 2026, 07:38:48 | 2s |
| launch_thresh_m | 30 → 27 | applied | 8 Jul 2026, 07:38:21 | 18s |
| battery | 0 → 2 | applied | 8 Jul 2026, 07:27:13 | 2s |
| region | 0 → 1 | applied | 8 Jul 2026, 07:22:18 | 49s |
| region | 1 → 0 | applied | 8 Jul 2026, 07:22:10 | 2s |
| high_g | 256 → 128 | applied | 8 Jul 2026, 07:21:25 | 17s |
| launch_thresh_m | 29 → 30 | applied | 8 Jul 2026, 07:21:13 | 1s |
| sf_cov_servo | 1 → 0 | applied | 8 Jul 2026, 06:53:30 | 1s |
| sf_cov_gpio | 1 → 0 | applied | 8 Jul 2026, 06:53:30 | 1s |
| sf_cov_servo | 0 → 1 | applied | 8 Jul 2026, 06:53:16 | 2s |
| sf_cov_gpio | 0 → 1 | applied | 8 Jul 2026, 06:53:16 | 2s |
| devicename | Jupiter78 → Jupiter78512 | applied | 8 Jul 2026, 06:52:54 | 3s |
| rocket_mass_g | 250 → 255 | applied | 8 Jul 2026, 06:52:35 | 2s |
| launch_thresh_m | 30 → 29 | applied | 8 Jul 2026, 06:52:35 | 2s |
| launch_lock_s | 5 → 0 | applied | 8 Jul 2026, 06:52:35 | 2s |
| launch_thresh_m | 28 → 30 | applied | 8 Jul 2026, 06:52:10 | 2s |
| rocket_mass_g | 300 → 250 | applied | 8 Jul 2026, 06:51:34 | 18s |
| launch_thresh_m | 30 → 28 | applied | 8 Jul 2026, 06:51:34 | 18s |
| launch_lock_s | 0 → 5 | applied | 8 Jul 2026, 06:51:34 | 18s |
| high_g | 128 → 256 | applied | 8 Jul 2026, 06:51:34 | 18s |
| fixed_temp | 15 → 15.2 | applied | 8 Jul 2026, 06:51:34 | 18s |
| fixed_pressure | 1013.25 → 1013.28 | applied | 8 Jul 2026, 06:51:34 | 18s |
| devicename | Jupiter78512 → Jupiter78 | applied | 8 Jul 2026, 06:51:34 | 18s |
| launch_thresh_m | 36 → 30 | applied | 8 Jul 2026, 06:50:47 | 2s |
| devicename | Jupiter6037 → Jupiter78512 | applied | 8 Jul 2026, 06:50:47 | 2s |
| launch_thresh_m | 39 → 36 | applied | 8 Jul 2026, 06:40:06 | 19s |
| launch_thresh_m | 28 → 39 | applied | 8 Jul 2026, 06:39:06 | 36s |
| high_g | 256 → 128 | applied | 8 Jul 2026, 06:34:47 | 2s |
| devicename | Jupiter7851 → Jupiter78512 | applied | 8 Jul 2026, 06:33:37 | 1s |
| launch_thresh_m | 30 → 28 | applied | 8 Jul 2026, 05:47:31 | 45m 54s |
| weather_mode | 1 | applied | 8 Jul 2026, 05:02:06 | 19m 19s |
| use_mag | 1 | applied | 8 Jul 2026, 05:02:06 | 19m 19s |
| tz_offset_min | 0 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| sync_sensors | 1 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| smart_power | 1 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| sample_ratio | 1 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| rocket_mass_g | 300 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| rocket_area_mm2 | 100 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| resistance_mon | 1 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
| rec_stop | 0 | applied | 8 Jul 2026, 05:02:06 | 18m 14s |
Jupiter settings
Settings sync
We’ll check the device’s settings hash against the website’s copy. These should always be in sync, and this confirms they absolutely are.