Log in to your Altimeter Cloud account
Don't have an account? Create one
We'll send a confirmation link to verify your email. Check your spam/junk folder if you don't see it.
Already have an account? Log in
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| Nothing here. | ||||
| Setting | Change | State | Queued | Apply time |
|---|---|---|---|---|
| launch_alp | 2 → 0 | applied | 23 Jul 2026, 12:45:13 | 7s |
| launch_thresh_m | 30 → 1 | applied | 23 Jul 2026, 11:11:22 | 3m 34s |
| launch_alp | 2 → 0 | applied | 23 Jul 2026, 11:11:22 | 3m 31s |
| launch_thresh_m | 30 → 1 | applied | 22 Jul 2026, 17:02:51 | 5s |
| launch_alp | 2 → 0 | applied | 22 Jul 2026, 17:02:51 | 5s |
| launch_thresh_m | 30 → 1 | applied | 22 Jul 2026, 06:40:21 | 20s |
| launch_alp | 2 → 0 | applied | 22 Jul 2026, 06:40:21 | 20s |
| launch_thresh_m | 30 → 1 | applied | 22 Jul 2026, 06:02:58 | 3s |
| launch_alp | 2 → 0 | applied | 22 Jul 2026, 06:02:58 | 3s |
| launch_thresh_m | 30 → 1 | applied | 22 Jul 2026, 04:04:48 | 3s |
| launch_alp | 2 → 0 | applied | 22 Jul 2026, 04:04:48 | 3s |
| launch_thresh_m | 30 → 1 | applied | 22 Jul 2026, 03:28:00 | 1s |
| launch_alp | 2 → 0 | applied | 22 Jul 2026, 03:28:00 | 1s |
| launch_thresh_m | 30 → 1 | applied | 22 Jul 2026, 03:14:01 | 13s |
| launch_alp | 2 → 0 | applied | 22 Jul 2026, 03:14:01 | 13s |
| launch_thresh_m | 30 → 1 | applied | 21 Jul 2026, 11:21:20 | 1s |
| devicename | Jupiter2321 → Jupiter9410 | applied | 21 Jul 2026, 11:21:20 | 1s |
| battery | 0 → 7 | applied | 20 Jul 2026, 14:42:22 | 12s |
| launch_thresh_m | 30 → 1 | applied | 20 Jul 2026, 04:20:30 | 13s |
| battery | 0 → 7 | applied | 19 Jul 2026, 17:20:50 | 1s |
| agnss_ttl | 3 → 1 | applied | 19 Jul 2026, 11:29:09 | 1s |
| agnss_ttl | 2 → 3 | applied | 19 Jul 2026, 11:28:47 | 1s |
| fixed_temp | 15 → 16 | applied | 19 Jul 2026, 09:47:12 | 1s |
| launch_thresh_m | 30 → 28 | applied | 19 Jul 2026, 09:46:41 | 2s |
| rule_order | 0,1,2 | applied | 18 Jul 2026, 11:43:57 | 2s |
| rule_order | 0,1,2 | applied | 18 Jul 2026, 01:37:34 | 1s |
| launch_thresh_m | 30 → 1 | applied | 17 Jul 2026, 12:31:28 | 11s |
| launch_alp | 2 → 1 | applied | 17 Jul 2026, 12:31:28 | 11s |
| devicename | Jupiter6273 → Jupiter3362 | applied | 17 Jul 2026, 12:31:28 | 11s |
| launch_alp | 2 → 1 | applied | 17 Jul 2026, 12:01:30 | 1s |
| launch_thresh_m | 30 → 1 | applied | 17 Jul 2026, 11:53:51 | 1s |
| launch_thresh_m | 30 → 1 | applied | 17 Jul 2026, 08:11:25 | 2s |
| supercap_pwm_hz | 10 → 25 | applied | 16 Jul 2026, 19:50:56 | 2s |
| supercap_pwm_hz | 20 → 10 | applied | 16 Jul 2026, 16:22:05 | 1s |
| supercap_pwm_hz | 50 → 20 | applied | 16 Jul 2026, 16:18:15 | 6s |
| supercap_pwm_hz | 15 → 50 | applied | 16 Jul 2026, 16:16:36 | 2s |
| supercap_pwm_hz | 10 → 15 | applied | 16 Jul 2026, 16:14:34 | 2s |
| supercap_pwm_hz | 60 → 10 | applied | 16 Jul 2026, 07:56:34 | 5s |
| supercap_pwm_hz | 40 → 60 | applied | 16 Jul 2026, 07:53:59 | 10s |
| supercap_protect | 80 → 70 | applied | 16 Jul 2026, 07:53:59 | 10s |
| supercap_pwm_hz | 40 → 60 | applied | 16 Jul 2026, 07:48:49 | 4m 40s |
| supercap_protect | 80 → 70 | applied | 16 Jul 2026, 07:48:49 | 4m 40s |
| supercap_pwm_hz | 10 → 40 | applied | 16 Jul 2026, 07:35:02 | 11s |
| supercap_pwm_hz | 30 → 10 | applied | 16 Jul 2026, 07:32:30 | 14s |
| supercap_pwm_hz | 25 → 30 | applied | 16 Jul 2026, 06:08:52 | 1s |
| supercap_pwm | 50 → 60 | applied | 16 Jul 2026, 06:08:52 | 1s |
| supercap_pwm_hz | 40 → 25 | applied | 16 Jul 2026, 05:42:39 | 7s |
| supercap_pwm_hz | 15 → 40 | applied | 16 Jul 2026, 05:35:30 | 3s |
| battery | 5 → 6 | applied | 16 Jul 2026, 02:42:27 | 3s |
| rule_order | 0,1 → 0,1,2 | applied | 15 Jul 2026, 19:45:17 | 2s |
We’ll check the device’s settings hash against the website’s copy. These should always be in sync, and this confirms they absolutely are.