···
Jupiter9506···
connecting…
-
-
—
CPU
20s—
3m—
View all device info →
Position
Sats- -
hAcc-m
HDOP
-
AssistNow
-
GNSS alt
-
Pressure alt
-
Power
Batt-V
Cap-V
4V2-V
CPU 20s-%
CPU 3m-%
Buck boost mode
-
Exp power
-
Signal
CSQ-/31
Net--
RSRP
-
RSRQ
-
Reconn
-
Expansion
EXP1Not connected
EXP2Not connected
EXP3Not connected
EXP4Not connected
Magnetic orientation
Heading
-
Declination
-
Field (µT)
-
Attitude
Roll
-
Pitch
-
Yaw
-
Tilt
-
Thermal
MBoard
-°
DBoard
-°
CPU
-°
Outputs
OUT1-
OUT2-
OUT3-
System
Disk-MB
RAM free
—
Uptime
—
Light (lux)
-
Device
Firmware
-
Boots
-
Last reset
-
Read-only view. This is a shared demo Jupiter, so you can look around every page but nothing can be changed or sent to the device.
Logging & sensors
Jupiter · 2884-85AE-1B8C
Console logs
Loading...
Flight logs
Currently on the device as of Fri Oct 9 05:26:08 2026
| Flight | File | State | Progress | Resent | Took | Apogee | Duration | Size | Via | Signature | Uploaded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 3042 | Uploaded | 279 / 279 chunks | 0 | 2m 24s | 2.3 m | 14.7 s | 244.7 KB | LTE-M | Signed | Fri Oct 9 05:26:07 2026 |
No longer on the device
Rotated out by the device or removed by a flash format. Anything already uploaded is still held here.
| Flight | File | State | Progress | Resent | Took | Apogee | Duration | Size | Via | Signature | Uploaded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 2996 | Uploaded | 415 / 415 chunks | 11 | 3m 32s | 2.1 m | 18.6 s | 364.6 KB | LTE-M | Signed | Mon Sep 28 10:12:47 2026 | |
| Flight 2993 | Uploaded | 485 / 485 chunks | 20 | 4m 00s | 2.1 m | 18.4 s | 425.5 KB | LTE-M | Signed | Mon Sep 28 09:09:49 2026 | |
| Flight 2823 | Uploaded | 121 / 121 chunks | 47 | 1m 49s | 69.5 m | -42865.7 s | 105.7 KB | LTE-M | Signed | Thu Aug 20 08:44:44 2026 | |
| Flight 2692 | Uploaded | 116 / 116 chunks | 108 | 10m 03s | 260.4 m | 17.8 s | 101.6 KB | LTE-M | Signed | Mon Jul 27 23:49:01 2026 | |
| Flight 2691 | Pending | 81 / 114 chunks · last 80d ago | 64 | — | — | — | 99.5 KB | LTE-M | — | — | |
| Flight 2690 | Uploaded | 124 / 124 chunks | 135 | 4m 19s | 217.2 m | 17.8 s | 108.5 KB | LTE-M | Signed | Mon Jul 27 18:24:32 2026 | |
| Flight 2689 | Uploaded | 193 / 193 chunks | 379 | 8m 22s | 77.4 m | 19.0 s | 96.3 KB | LTE-M | Signed | Mon Jul 27 18:05:47 2026 | |
| Flight 2688 | Uploaded | 186 / 186 chunks | 141 | 4m 08s | 41.5 m | 17.8 s | 92.5 KB | LTE-M | Signed | Mon Jul 27 17:35:03 2026 | |
| Flight 2687 | Uploaded | 169 / 169 chunks | 178 | 1m 31s | 290.2 m | 15.1 s | 84.5 KB | LTE-M | Signed | Mon Jul 27 17:08:10 2026 | |
| Flight 2686 | Uploaded | 190 / 190 chunks | 1066 | 8m 18s | 186.2 m | 17.0 s | 94.7 KB | LTE-M | Signed | Mon Jul 27 16:55:16 2026 | |
| Flight 2685 | Uploaded | 187 / 187 chunks | 0 | 33s | 87.5 m | 15.3 s | 93.3 KB | LTE-M | Signed | Mon Jul 27 15:47:46 2026 | |
| Flight 2684 | Uploaded | 188 / 188 chunks | 14 | 52s | 46.9 m | 18.8 s | 93.7 KB | LTE-M | Signed | Mon Jul 27 14:24:18 2026 | |
| Flight 2683 | Uploaded | 139 / 139 chunks | 39 | 1m 34s | 155.7 m | 16.8 s | 112.7 KB | LTE-M | Signed | Mon Jul 27 13:53:31 2026 | |
| Flight 2682 | Uploaded | 131 / 131 chunks | 300 | 5m 20s | 103.9 m | 17.3 s | 105.8 KB | LTE-M | Signed | Mon Jul 27 11:01:40 2026 | |
| Flight 2681 | Uploaded | 138 / 138 chunks | 171 | 4m 05s | 24.8 m | 24.9 s | 111.9 KB | LTE-M | Signed | Mon Jul 27 10:04:34 2026 | |
| Flight 2680 | Uploaded | 121 / 121 chunks | 0 | 1m 00s | 464.8 m | 19.6 s | 98.0 KB | LTE-M | Signed | Mon Jul 27 09:37:45 2026 | |
| Flight 2679 | Uploaded | 114 / 114 chunks | 14 | 1m 08s | 400.0 m | 21.7 s | 92.6 KB | LTE-M | Signed | Mon Jul 27 09:15:51 2026 | |
| Flight 2678 | Uploaded | 144 / 144 chunks | 0 | 1m 09s | 81.0 m | 33.2 s | 116.3 KB | LTE-M | Signed | Mon Jul 27 08:49:09 2026 | |
| Flight 2677 | Uploaded | 122 / 122 chunks | 133 | 1m 19s | 250.7 m | 22.6 s | 98.6 KB | LTE-M | Signed | Mon Jul 27 08:43:07 2026 | |
| Flight 2676 | Uploaded | 123 / 123 chunks | 42 | 1m 28s | 499.1 m | 23.0 s | 99.9 KB | LTE-M | Signed | Mon Jul 27 08:13:43 2026 | |
| Flight 2675 | Uploaded | 128 / 128 chunks | 0 | 53s | 358.8 m | 19.5 s | 103.5 KB | LTE-M | Signed | Mon Jul 27 08:07:17 2026 | |
| Flight 2674 | Uploaded | 54 / 54 chunks | 0 | 2m 59s | 1.2 m | 15.4 s | 53.3 KB | LTE-M | Signed | Sun Jul 26 19:46:20 2026 | |
| Flight 2673 | Uploaded | 94 / 94 chunks | 0 | 1m 57s | 392.2 m | 14.7 s | 93.1 KB | LTE-M | Signed | Sun Jul 26 17:36:23 2026 | |
| Flight 2672 | Uploaded | 50 / 50 chunks | 0 | 19m 38s | 1.1 m | 15.0 s | 49.8 KB | LTE-M | Signed | Sun Jul 26 13:06:50 2026 | |
| Flight 2671 | Uploaded | 51 / 51 chunks | 0 | 7m 44s | 1.1 m | 15.5 s | 50.4 KB | LTE-M | Signed | Sun Jul 26 08:56:47 2026 | |
| Flight 2670 | Uploaded | 45 / 45 chunks | 1 | 2m 38s | 1.3 m | 15.3 s | 44.9 KB | LTE-M | Signed | Sun Jul 26 02:23:06 2026 | |
| Flight 2669 | Uploaded | 38 / 38 chunks | 1 | 18m 03s | 5.0 m | 11.0 s | 37.5 KB | LTE-M | Signed | Fri Jul 24 23:54:19 2026 | |
| Flight 2668 | Uploaded | 61 / 61 chunks | 0 | 1m 22s | 69.0 m | 32.5 s | 60.6 KB | LTE-M | Signed | Fri Jul 24 17:32:43 2026 | |
| Flight 2667 | Uploaded | 37 / 37 chunks | 0 | 2m 07s | 2.4 m | 11.0 s | 36.9 KB | LTE-M | Signed | Fri Jul 24 07:32:51 2026 | |
| Flight 2666 | Uploaded | 65 / 65 chunks | 0 | 2m 43s | 2.2 m | 16.0 s | 64.5 KB | LTE-M | Signed | Fri Jul 24 07:27:17 2026 | |
| Flight 2665 | Uploaded | 40 / 40 chunks | 5 | 22m 33s | 1.8 m | 11.0 s | 39.3 KB | LTE-M | Signed | Thu Jul 23 22:53:23 2026 | |
| Flight 2664 | Uploaded | 64 / 64 chunks | 0 | 33s | 1.8 m | 14.0 s | 63.6 KB | LTE-M | Signed | Thu Jul 23 17:23:48 2026 | |
| Flight 2663 | Uploaded | 63 / 63 chunks | 0 | 3m 14s | 1.6 m | 13.9 s | 62.9 KB | LTE-M | Signed | Thu Jul 23 14:41:26 2026 | |
| Flight 2662 | Pending | — | — | — | — | — | — | — | — | — | |
| Flight 2661 | Pending | — | — | — | — | — | — | — | — | — | |
| Flight 2660 | Pending | — | — | — | — | — | — | — | — | — | |
| Flight 2659 | Uploaded | 66 / 66 chunks | 0 | 2m 56s | 2.2 m | 13.9 s | 65.6 KB | LTE-M | Signed | Thu Jul 23 11:21:03 2026 | |
| Flight 2654 | Uploaded | 64 / 64 chunks | 0 | 1m 16s | 52.5 m | -81.0 s | 63.3 KB | LTE-M | Signed | Wed Jul 22 17:06:47 2026 | |
| Flight 2652 | Pending | 37 / 100 chunks · last 86d ago | 1 | — | — | — | 99.7 KB | LTE-M | — | — | |
| Flight 2645 | Uploaded | 49 / 49 chunks | 0 | 1m 15s | 678.3 m | 8.5 s | 48.7 KB | LTE-M | Signed | Wed Jul 22 14:48:31 2026 | |
| Flight 2642 | Uploaded | 78 / 78 chunks | 0 | 2m 39s | 736.5 m | 30.8 s | 77.2 KB | LTE-M | Signed | Wed Jul 22 13:40:59 2026 | |
| Flight 2637 | Uploaded | 56 / 56 chunks | 0 | 6m 34s | 820.7 m | 30.7 s | 55.8 KB | LTE-M | Signed | Wed Jul 22 10:48:55 2026 | |
| Flight 2635 | Uploaded | 72 / 72 chunks | 0 | 42s | 2.3 m | 57.6 s | 71.7 KB | LTE-M | Signed | Wed Jul 22 06:55:50 2026 | |
| Flight 2634 | Uploaded | 87 / 87 chunks | 0 | 1m 09s | 2.0 m | 59.1 s | 86.1 KB | LTE-M | Signed | Wed Jul 22 06:09:47 2026 | |
| Flight 2633 | Uploaded | 95 / 95 chunks | 1 | 27s | 783.9 m | 59.2 s | 94.1 KB | LTE-M | Signed | Wed Jul 22 05:36:36 2026 | |
| Flight 2632 | Uploaded | 105 / 105 chunks | 0 | 47s | 857.1 m | 59.1 s | 104.5 KB | LTE-M | Signed | Wed Jul 22 04:53:17 2026 |
This is the last test fire only. The board keeps one trace on its flash and overwrites it every time you test fire, so firing again discards whatever is charted below. Download the CSV if you want to keep it.
Test fire trace
No trace fetched yet
The board keeps its last five test fires on its own flash, each recorded at 50 Hz from half a second before the output came on. Fetch them to chart what the rails did.
Jupiter settings
Settings sync
We’ll check the device’s settings hash against the website’s copy. These should always be in sync, and this confirms they absolutely are.