Log in to your Altimeter Cloud account
Don't have an account? Create one
We'll send a confirmation link to verify your email. Check your spam/junk folder if you don't see it.
Already have an account? Log in
36.36 Meters
Motor burn complete

| Motor | Alt | Vel | Accel | Apogee | Source |
|---|---|---|---|---|---|
| Estes A8-3 | 135.3 m | 64.8 m/s | 29.6 G | 4.5 s | RockSim (estes_viking.rkt) |
| Estes B4-4 | 282.9 m | 105.3 m/s | 30.0 G | 6.1 s | RockSim (estes_viking.rkt) |
| Estes B6-4 | 288.1 m | 116.9 m/s | 31.0 G | 5.9 s | RockSim (estes_viking.rkt) |
| Estes C6-5 | 475.1 m | 171.4 m/s | 34.4 G | 7.5 s | RockSim (estes_viking.rkt) |
| Estes C6-7 | 483.1 m | 171.4 m/s | 34.4 G | 8.1 s | RockSim (estes_viking.rkt) |

Click anywhere on the map to mark your launch site. Switch between map and satellite view using the buttons below.
Click the map to place a marker · Drag to adjust